DataoceanAI1/dolphin-small Alternatives
Safer and better-maintained options, ranked by Nerq Trust Score. Updated 2026-09-11.
DataoceanAI1/dolphin-small has a Nerq Trust Score of 41 (E).
| # | Name | Trust | Grade | Stars | Key Difference |
|---|---|---|---|---|---|
| 1 | microsoft/VibeVoice-ASR-Streaming-7B | 70 | B | 158 | Higher trust (70 vs 41); Much larger community |
| 2 | microsoft/VibeVoice-ASR-Streaming-1.5B | 64 | C+ | 45 | Higher trust (64 vs 41); More stars |
| 3 | inferRouter/qwen3-asr-cs-1.7b | 56 | C | 2 | Higher trust (56 vs 41) |
| 4 | bodhan-ai/indic-transcribe-flex | 54 | C- | 13 | Higher trust (54 vs 41) |
| 5 | adi-gov-tw/Taiwan-Tongues-ASR-CE-v1.0 | 50 | C- | 7 | Higher trust (50 vs 41) |
| 6 | apexAI-Switzerland/whisper-large-v3-swissgerman | 50 | C- | 4 | Higher trust (50 vs 41) |
| 7 | sachmatkris/agirdi | 50 | C- | 3 | Higher trust (50 vs 41) |
| 8 | Reza2kn/Shenava-Rizeh-v1.0 | 50 | C- | 2 | Higher trust (50 vs 41) |
| 9 | wasimlhr/whisper-quran-v1 | 50 | C- | 2 | Higher trust (50 vs 41) |
| 10 | chrullis/qwen3-asr-radio-1.7b | 50 | C- | 2 | Higher trust (50 vs 41) |
| 11 | omi-health/omi-med-stt-v1-gguf | 50 | C- | 1 | Higher trust (50 vs 41) |
| 12 | litert-community/Zipformer-medium-CR-CTC-LiteRT | 50 | C- | 1 | Higher trust (50 vs 41) |
| 13 | Adnan666/whisper-small-pashto-stage2-fleurs | 50 | C- | 1 | Higher trust (50 vs 41) |
| 14 | ottema/nemotron-3.5-asr-ptbr | 50 | C- | 1 | Higher trust (50 vs 41) |
| 15 | hojreh/Quds-v4-onnx | 50 | C- | 1 | Higher trust (50 vs 41) |
Compare
- DataoceanAI1/dolphin-small vs microsoft/VibeVoice-ASR-Streaming-7B
- DataoceanAI1/dolphin-small vs microsoft/VibeVoice-ASR-Streaming-1.5B
- DataoceanAI1/dolphin-small vs inferRouter/qwen3-asr-cs-1.7b
- DataoceanAI1/dolphin-small vs bodhan-ai/indic-transcribe-flex
- DataoceanAI1/dolphin-small vs adi-gov-tw/Taiwan-Tongues-ASR-CE-v1.0
FAQ
What are the best alternatives to DataoceanAI1/dolphin-small?
The top alternatives based on Nerq Trust Score are listed above, all independently evaluated for security and reliability.
Is it safe to switch from DataoceanAI1/dolphin-small?
Check each alternative's safety report by clicking its name. Trust scores above 70 indicate strong reliability.
How does Nerq rank DataoceanAI1/dolphin-small alternatives?
Alternatives are ranked by Trust Score v2, combining security, maintenance, documentation, and community signals.