Vortex5/Aurora-Mirage-12B Alternatives
Safer and better-maintained options, ranked by Nerq Trust Score. Updated 2026-10-30.
Vortex5/Aurora-Mirage-12B has a Nerq Trust Score of 41 (E).
| # | Name | Trust | Grade | Stars | Key Difference |
|---|---|---|---|---|---|
| 1 | ISTA-DASLab/DeepSeek-V4.1-Flash-1017-GSQ-RCO-GGUF | 89 | A | 407 | Higher trust (89 vs 41); Much larger community |
| 2 | unsloth/flint-GGUF | 84 | A- | 299 | Higher trust (84 vs 41); Much larger community |
| 3 | InternScience/Sage-A1.5-Q4_K_M-GGUF | 78 | B+ | 66 | Higher trust (78 vs 41); Much larger community |
| 4 | RecursiveSI/flint | 76 | B+ | 986 | Higher trust (76 vs 41); Much larger community |
| 5 | project-numina/NuminaMath-7B-TIR | 76 | B+ | 352 | Higher trust (76 vs 41); Much larger community |
| 6 | nvidia/NVIDIA-Nemotron-3.5-Bolt-E4B-4GB | 76 | B+ | 195 | Higher trust (76 vs 41); Much larger community |
| 7 | unsloth/NVIDIA-Nemotron-3.5-Bolt-E4B-GGUF | 76 | B+ | 135 | Higher trust (76 vs 41); Much larger community |
| 8 | ornith-ai/Ornith-1.5-122B-FP8 | 74 | B | 13 | Higher trust (74 vs 41); More stars |
| 9 | Nanbeige/Nanbeige4.3-33B | 70 | B | 680 | Higher trust (70 vs 41); Much larger community |
| 10 | InternScience/Sage-A1.5 | 70 | B | 347 | Higher trust (70 vs 41); Much larger community |
| 11 | HuggingFaceBio/Carbon-X | 70 | B | 235 | Higher trust (70 vs 41); Much larger community |
| 12 | reflection/Beam-1.0-501B-A23B | 70 | B | 189 | Higher trust (70 vs 41); Much larger community |
| 13 | agentionai/Qwen3.8-Flash-Next-Gyro-Coder-GGUF | 70 | B | 56 | Higher trust (70 vs 41); Much larger community |
| 14 | AtomicChat/Nanbeige4.3-33B-GGUF | 70 | B | 48 | Higher trust (70 vs 41); Much larger community |
| 15 | project-numina/Kimina-Prover-Preview-Distill-7B | 70 | B | 36 | Higher trust (70 vs 41); Much larger community |
Compare
- Vortex5/Aurora-Mirage-12B vs ISTA-DASLab/DeepSeek-V4.1-Flash-1017-GSQ-RCO-GGUF
- Vortex5/Aurora-Mirage-12B vs unsloth/flint-GGUF
- Vortex5/Aurora-Mirage-12B vs InternScience/Sage-A1.5-Q4_K_M-GGUF
- Vortex5/Aurora-Mirage-12B vs RecursiveSI/flint
- Vortex5/Aurora-Mirage-12B vs project-numina/NuminaMath-7B-TIR
FAQ
What are the best alternatives to Vortex5/Aurora-Mirage-12B?
The top alternatives based on Nerq Trust Score are listed above, all independently evaluated for security and reliability.
Is it safe to switch from Vortex5/Aurora-Mirage-12B?
Check each alternative's safety report by clicking its name. Trust scores above 70 indicate strong reliability.
How does Nerq rank Vortex5/Aurora-Mirage-12B alternatives?
Alternatives are ranked by Trust Score v2, combining security, maintenance, documentation, and community signals.