MARBERT
MARBERT is a research-oriented language model.
57
Trust Score
D
Grade
30
Stars
9,194
Downloads
Details
| Author | UBC-NLP |
| Source | huggingface_author2 — view |
| Category | research |
| Type | model |
| Language | - |
| License | - |
Security & Trust Analysis
| Security Score | N/A |
| Activity Score | 0 |
| Documentation Score | 0 |
| Popularity Score | 0 |
| EU AI Act Risk Class | Not classified |
Similar Models & Tools
| # | Name | Trust | Grade | Stars | Description |
|---|---|---|---|---|---|
| 1 | DLR-RM/rl-baselines3-zoo | 90 | A+ | 2.7k | A training framework for Stable Baselines3 reinforcement learning agents, with hyperparameter optimization and pre-train... |
| 2 | hiyouga/LlamaFactory | 89 | A | 67.8k | Unified Efficient Fine-Tuning of 100+ LLMs & VLMs (ACL 2024) |
| 3 | microsoft/RD-Agent | 89 | A | 11.3k | Research and development (R&D) is crucial for the enhancement of industrial productivity, especially in the AI era, wher... |
| 4 | inclusionAI/AReaL | 89 | A | 3.6k | Lightning-Fast RL for LLM Reasoning and Agents. Made Simple & Flexible. |
| 5 | OpenDCAI/Paper2Any | 89 | A | 1.7k | Converts text and topics into research figures, technical route diagrams, and presentation slides. |
| 6 | camel-ai/camel | 89 | A | 16.1k | 🐫 CAMEL: The first and the best multi-agent framework. Finding the Scaling Law of Agents. https://www.camel-ai.org |
| 7 | truera/trulens | 88 | A | 3.1k | Evaluation and Tracking for LLM Experiments and AI Agents |
| 8 | xlang-ai/OSWorld | 88 | A | 2.6k | [NeurIPS 2024] OSWorld: Benchmarking Multimodal Agents for Open-Ended Tasks in Real Computer Environments |
FAQ
Is MARBERT safe to use?
Trust Score: 57, Grade: D. Full safety report.
What is MARBERT?
MARBERT is a research-oriented language model.
Who created MARBERT?
Author: UBC-NLP. Source: huggingface_author2.