agentgateway/agentgateway
Next Generation Agentic Proxy for AI Agents and MCP servers
Use with caution. agentgateway/agentgateway scores 79/100. Review security details before production use.
79
Trust Score
B
Grade
0
Security
N/A
Downloads
Package Details
| Name | agentgateway/agentgateway |
| Author | agentgateway |
| License | Apache-2.0 |
| Language | Rust |
| Source | github — view |
| Category | coding |
| Stars | 1.8k |
| EU AI Act | minimal |
Security Analysis
| Security Score | 0/100 |
| Activity Score | 1/100 |
| Documentation | 1/100 |
| Popularity | 0/100 |
Add to Your CI
Automatically check agentgateway/agentgateway trust score in your CI pipeline:
# Check trust score before deploy curl -s "https://nerq.ai/v1/preflight?target=agentgateway/agentgateway" | jq '.trust_score'
Alternatives
| # | Name | Trust | Grade | Stars |
|---|---|---|---|---|
| 1 | tech-leads-club/agent-skills | 84 | A | 1.6k |
| 2 | ccmanager | 80 | A | 831 |
| 3 | langchain-ai/langgraphjs | 80 | B | 2.6k |
| 4 | livekit/agents | 79 | B | 9.4k |
| 5 | run-llama/llama_index | 79 | B | 47.1k |
| 6 | ruler | 79 | B | 2.5k |
| 7 | RooCodeInc/Roo-Code | 79 | B | 22.3k |
| 8 | livekit/agents-js | 79 | B | 790 |
FAQ
Is agentgateway/agentgateway safe?
Trust Score: 79/100, Grade: B. See the full safety report for details.
Does agentgateway/agentgateway have vulnerabilities?
Security Score: 0/100. Check /is-agentgateway-agentgateway-safe for current vulnerability data.
What license is agentgateway/agentgateway?
License: Apache-2.0.