Comfy-Org/Wan-2.1
Safe to use. Comfy-Org/Wan-2.1 scores 95/100 with grade A. Low risk for production use.
95
Trust Score
A
Grade
0
Security
63,134,039
Downloads
Package Details
| Name | Comfy-Org/Wan-2.1 |
| Author | Unknown |
| License | Not specified |
| Language | - |
| Source | huggingface_models_v3 — view |
| Category | - |
| Stars | 1.0k |
| EU AI Act | Not classified |
Security Analysis
| Security Score | 0/100 |
| Activity Score | N/A/100 |
| Documentation | N/A/100 |
| Popularity | N/A/100 |
Add to Your CI
Automatically check Comfy-Org/Wan-2.1 trust score in your CI pipeline:
# Check trust score before deploy curl -s "https://nerq.ai/v1/preflight?target=Comfy-Org/Wan-2.1" | jq '.trust_score'
Alternatives
| # | Name | Trust | Grade | Stars |
|---|---|---|---|---|
| 1 | Comfy-Org/Z-Image-Turbo | 95 | A | 1.0k |
| 2 | Comfy-Org/stable-diffusion-1.5 | 89 | A | 194 |
| 3 | Comfy-Org/stable-diffusion-3.5 | 89 | A | 247 |
| 4 | Comfy-Org/Lumina-Image-2 | 89 | A | 103 |
| 5 | Comfy-Org/Hunyuan-Video-1.5 | 89 | A | 106 |
| 6 | Comfy-Org/OmniGen-2 | 78 | B+ | 33 |
| 7 | Comfy-Org/Qwen-Image-Layered | 78 | B+ | 69 |
| 8 | Comfy-Org/stable-audio-open-1.0 | 74 | B | 15 |
FAQ
Is Comfy-Org/Wan-2.1 safe?
Trust Score: 95/100, Grade: A. See the full safety report for details.
Does Comfy-Org/Wan-2.1 have vulnerabilities?
Security Score: 0/100. Check /is-comfy-org-wan-2-1-safe for current vulnerability data.
What license is Comfy-Org/Wan-2.1?
License: Not specified.