huggingface/agents-course
This repository contains the Hugging Face Agents Course.
Use with caution. huggingface/agents-course scores 77/100. Review security details before production use.
77
Trust Score
B
Grade
0
Security
N/A
Downloads
Package Details
| Name | huggingface/agents-course |
| Author | huggingface |
| License | Apache-2.0 |
| Language | MDX |
| Source | github — view |
| Category | AI tool |
| Stars | 25.5k |
| EU AI Act | Not classified |
Security Analysis
| Security Score | 0/100 |
| Activity Score | 0/100 |
| Documentation | 0/100 |
| Popularity | 0/100 |
Add to Your CI
Automatically check huggingface/agents-course trust score in your CI pipeline:
# Check trust score before deploy curl -s "https://nerq.ai/v1/preflight?target=huggingface/agents-course" | jq '.trust_score'
Alternatives
| # | Name | Trust | Grade | Stars |
|---|---|---|---|---|
| 1 | UnicomAI/wanwu | 82 | A | 4.1k |
| 2 | toeverything/AFFiNE | 80 | A- | 63.1k |
| 3 | ruvnet/claude-flow | 80 | A | 14.4k |
| 4 | huggingface/pytorch-image-models | 79 | B+ | - |
| 5 | Dicklesworthstone/agentic_coding_flywheel_setup | 78 | B | 1.3k |
| 6 | heilcheng/awesome-agent-skills | 78 | B | 2.3k |
| 7 | Barca0412/Introduction-to-Quantitative-Finance | 77 | B | 1.2k |
| 8 | google/langextract | 77 | B+ | - |
FAQ
Is huggingface/agents-course safe?
Trust Score: 77/100, Grade: B. See the full safety report for details.
Does huggingface/agents-course have vulnerabilities?
Security Score: 0/100. Check /is-huggingface-agents-course-safe for current vulnerability data.
What license is huggingface/agents-course?
License: Apache-2.0.