InternLM/xtuner
A Next-Generation Training Engine Built for Ultra-Large MoE Models
Use with caution. InternLM/xtuner scores 76/100. Review security details before production use.
76
Trust Score
B
Grade
0
Security
N/A
Downloads
Package Details
| Name | InternLM/xtuner |
| Author | InternLM |
| License | Apache-2.0 |
| Language | Python |
| Source | github — view |
| Category | AI tool |
| Stars | 5.1k |
| EU AI Act | Not classified |
Security Analysis
| Security Score | 0/100 |
| Activity Score | 0/100 |
| Documentation | 0/100 |
| Popularity | 0/100 |
Add to Your CI
Automatically check InternLM/xtuner trust score in your CI pipeline:
# Check trust score before deploy curl -s "https://nerq.ai/v1/preflight?target=InternLM/xtuner" | jq '.trust_score'
Alternatives
| # | Name | Trust | Grade | Stars |
|---|---|---|---|---|
| 1 | Giskard-AI/giskard-oss | 82 | A | 5.1k |
| 2 | Dicklesworthstone/agentic_coding_flywheel_setup | 78 | B | 1.3k |
| 3 | RLinf/RLinf | 78 | B | 2.5k |
| 4 | UnicomAI/wanwu | 78 | B | 4.1k |
| 5 | vibium | 77 | B | 2.7k |
| 6 | JudgmentLabs/judgeval | 76 | B | 1.0k |
| 7 | MemMachine/MemMachine | 76 | B | 4.4k |
| 8 | yamadashy/repomix | 76 | B | 22.0k |
FAQ
Is InternLM/xtuner safe?
Trust Score: 76/100, Grade: B. See the full safety report for details.
Does InternLM/xtuner have vulnerabilities?
Security Score: 0/100. Check /is-internlm-xtuner-safe for current vulnerability data.
What license is InternLM/xtuner?
License: Apache-2.0.