mattermost/mattermost-plugin-agents
Mattermost Agents plugin supporting multiple LLMs
Use with caution. mattermost/mattermost-plugin-agents scores 74/100. Review security details before production use.
74
Trust Score
B
Grade
0
Security
N/A
Downloads
Package Details
| Name | mattermost/mattermost-plugin-agents |
| Author | mattermost |
| License | Apache-2.0 |
| Language | Go |
| Source | github — view |
| Category | communication |
| Stars | 204 |
| EU AI Act | minimal |
Security Analysis
| Security Score | 0/100 |
| Activity Score | 1/100 |
| Documentation | 1/100 |
| Popularity | 0/100 |
Add to Your CI
Automatically check mattermost/mattermost-plugin-agents trust score in your CI pipeline:
# Check trust score before deploy curl -s "https://nerq.ai/v1/preflight?target=mattermost/mattermost-plugin-agents" | jq '.trust_score'
Alternatives
| # | Name | Trust | Grade | Stars |
|---|---|---|---|---|
| 1 | nanoclaw | 82 | A | 6.9k |
| 2 | AgentVibes | 76 | B | 109 |
| 3 | dingtalk-moltbot-connector | 76 | B | 1.2k |
| 4 | mcp-send-email | 75 | B | 444 |
| 5 | cossistantcom/cossistant | 74 | B | 543 |
| 6 | multi-modal-customer-service-agent | 74 | B | 76 |
| 7 | zhixianio/botdrop-android | 73 | B | 171 |
| 8 | hr-email-inbox-agent-power-automate-solution | 73 | B | - |
FAQ
Is mattermost/mattermost-plugin-agents safe?
Trust Score: 74/100, Grade: B. See the full safety report for details.
Does mattermost/mattermost-plugin-agents have vulnerabilities?
Security Score: 0/100. Check /is-mattermost-mattermost-plugin-agents-safe for current vulnerability data.
What license is mattermost/mattermost-plugin-agents?
License: Apache-2.0.