oh-my-skills
High-quality AI agent skills collection
Use with caution. oh-my-skills scores 67/100. Review security details before production use.
67
Trust Score
C
Grade
0
Security
N/A
Downloads
Package Details
| Name | oh-my-skills |
| Author | itech001 |
| License | Not specified |
| Language | Python |
| Source | github — view |
| Category | agent_platform |
| Stars | - |
| EU AI Act | minimal |
Security Analysis
| Security Score | 0/100 |
| Activity Score | 1/100 |
| Documentation | 1/100 |
| Popularity | 0/100 |
Add to Your CI
Automatically check oh-my-skills trust score in your CI pipeline:
# Check trust score before deploy curl -s "https://nerq.ai/v1/preflight?target=oh-my-skills" | jq '.trust_score'
Alternatives
| # | Name | Trust | Grade | Stars |
|---|---|---|---|---|
| 1 | clawhub | 77 | B | 1.9k |
| 2 | WAOOAW | 72 | B | 1 |
| 3 | gaoyangz77/easyclaw | 68 | C | 216 |
| 4 | suchbot-openclaw | 65 | C | - |
| 5 | yogthos/mycelium | 64 | C | 5 |
| 6 | golemancy | 64 | C | 43 |
| 7 | MidTerm | 64 | C | 84 |
| 8 | local_agentic_stack | 62 | C | - |
FAQ
Is oh-my-skills safe?
Trust Score: 67/100, Grade: C. See the full safety report for details.
Does oh-my-skills have vulnerabilities?
Security Score: 0/100. Check /is-oh-my-skills-safe for current vulnerability data.
What license is oh-my-skills?
License: Not specified.