SKILLS_All-in-one
An AI Agent with various skills.
Higher risk. SKILLS_All-in-one scores 55/100. Carefully evaluate before using in production.
55
Trust Score
D
Grade
0
Security
N/A
Downloads
Package Details
| Name | SKILLS_All-in-one |
| Author | eric861129 |
| License | MIT |
| Language | Python |
| Source | github — view |
| Category | ai_assistant |
| Stars | 1 |
| EU AI Act | Not classified |
Security Analysis
| Security Score | 0/100 |
| Activity Score | 1/100 |
| Documentation | 1/100 |
| Popularity | 0/100 |
Add to Your CI
Automatically check SKILLS_All-in-one trust score in your CI pipeline:
# Check trust score before deploy curl -s "https://nerq.ai/v1/preflight?target=SKILLS_All-in-one" | jq '.trust_score'
Alternatives
| # | Name | Trust | Grade | Stars |
|---|---|---|---|---|
| 1 | openakita/openakita | 79 | B | 1.4k |
| 2 | btriapitsyn/openchamber | 78 | B | 1.2k |
| 3 | start | 72 | B | 1 |
| 4 | openclaw-cn | 70 | B | 16 |
| 5 | countbot-ai/CountBot | 70 | B | 229 |
| 6 | fredabila/orcbot | 70 | C | 7 |
| 7 | helixml/helix | 68 | C | 748 |
| 8 | restaurant-concierge-agent | 64 | C | - |
FAQ
Is SKILLS_All-in-one safe?
Trust Score: 55/100, Grade: D. See the full safety report for details.
Does SKILLS_All-in-one have vulnerabilities?
Security Score: 0/100. Check /is-skills-all-in-one-safe for current vulnerability data.
What license is SKILLS_All-in-one?
License: MIT.