Nerq found 1,487 MCP servers for slack, email & messaging, ranked below by GitHub stars and weighted compliance score across 52 global AI jurisdictions. The top-ranked MCP server for slack, email & messaging is resend/resend-mcp with 447 stars and a trust score of 75/100. MCP servers for sending messages, managing channels, and automating communication platforms.
1,487 servers in this category | Data from Nerq| # | Name | Stars | Trust | Author | License | Description |
|---|---|---|---|---|---|---|
| 1 | resend/resend-mcp | 447 | B 75 | resend | MIT | |
| 2 | mcp-send-email | 444 | B 75 | resend | MIT | |
| 3 | assistant-ui/tool-ui | 527 | B 71 | assistant-ui | MIT | |
| 4 | telegram-mcp | 690 | B 70 | chigwell | N/A | |
| 5 | vexa | 1,771 | B 70 | Vexa-ai | N/A | |
| 6 | whatsapp-mcp-server | 0 | B 70 | ydmw74 | MIT | |
| 7 | lemonade-sdk/lemonade | 2,217 | C 69 | lemonade-sdk | N/A | |
| 8 | msteams-mcp | 1 | C 69 | m0nkmaster | MIT | |
| 9 | slack-mcp-server | 1,310 | C 69 | korotovsky | N/A | |
| 10 | whatsapp-mcp-extended | 8 | C 68 | FelixIsaac | MIT | |
| 11 | jeffgreendesign/textrawl | 3 | C 68 | jeffgreendesign | MIT | |
| 12 | win8428/smartlead-mcp-server | 3 | C 68 | win8428 | MIT | |
| 13 | whatsapp-mcp | 1 | C 68 | kotevcode | MIT | |
| 14 | errol-mail | 0 | C 68 | jasondk | MIT | |
| 15 | TKasperczyk/thunderbird-mcp | 14 | C 68 | TKasperczyk | NOASSERTION | |
| 16 | gmail-mcp-server | 0 | C 68 | vxvomar123 | MIT | |
| 17 | io.github.anima-labs-ai/anima | 0 | B- 68 | https://github.com/anima-labs-ai/mcp-server | N/A | |
| 18 | com.plexarm/plexarm | 0 | B- 68 | https://github.com/natalabs/plexarm-plugin | N/A | |
| 19 | com.sendseven/messaging | 0 | B- 68 | https://github.com/SendSeven-GmbH/sendseven-mcp-server | N/A | |
| 20 | io.github.OlegNickeshin/telegram-business-mcp | 0 | B- 68 | https://github.com/OlegNickeshin/telegram-business-mcp | N/A |
MCP servers for sending messages, managing channels, and automating communication platforms. Nerq tracks 1,487 MCP servers in the slack, email & messaging category, each assessed against 52 global AI regulations including the EU AI Act, US state AI laws (California SB53, Colorado SB205), UK AI Bill, and more. Compliance scores are weighted by jurisdiction penalty severity — jurisdictions with higher fines (like the EU AI Act at up to €35M) have more impact on the score than voluntary frameworks.
All data is updated regularly. Use the Nerq API or MCP Server for programmatic access.