Nerq found 22 MCP servers for firebase, ranked below by GitHub stars and weighted compliance score across 52 global AI jurisdictions. The top-ranked MCP server for firebase is com.renzojohnson/firebase-mcp with 0 stars and a trust score of 63/100. MCP servers for Firebase: Firestore database, authentication, hosting, and cloud functions.
22 servers in this category | Data from Nerq| # | Name | Stars | Trust | Author | License | Description |
|---|---|---|---|---|---|---|
| 1 | com.renzojohnson/firebase-mcp | 0 | C+ 63 | https://renzojohnson.com/contributions/firebase-mcp | N/A | |
| 2 | firebase-mcp | 236 | C 62 | gannonh | N/A | |
| 3 | @gannonh/firebase-mcp | 0 | D 58 | gannonh | N/A | |
| 4 | OpenScout | 0 | D 58 | boxcalfdevelopmentallearning748 | N/A | |
| 5 | copilot-money-mcp | 0 | D 56 | GitHub Actions | N/A | |
| 6 | gcp-mcp-server | 0 | D 55 | jcastro062-pixel | N/A | |
| 7 | @iflow-mcp/db-mcp-tool | 0 | D 54 | chatflowdev | N/A | |
| 8 | firebase-tools | 0 | D 54 | google-wombot | N/A | |
| 9 | @safecore/aip-mcp-ajx | 0 | D 54 | safecore | N/A | |
| 10 | gemini-cloud-mcp | 0 | D 54 | nepavel221 | N/A | |
| 11 | hr-edge-recruit-mcp-server | 0 | D 54 | LLM Lords | N/A | |
| 12 | io.github.firebase/firebase-mcp | 0 | E 41 | https://github.com/firebase/firebase-tools | N/A | |
| 13 | Hacker News | 2 | E 40 | https://github.com/devabdultech/hn-mcp | N/A | |
| 14 | co.firecms/mcp | 0 | E 40 | https://github.com/firecmsco/firecms | N/A | |
| 15 | io.github.dasasian/firebase-mcp-server | 0 | E 40 | https://github.com/dasasian/firebase-mcp-server | N/A | |
| 16 | io.github.Oprych22/platform-changes | 0 | E 40 | Unknown | N/A | |
| 17 | io.github.Egarter/shippable | 0 | E 40 | https://shippable.dev | N/A | |
| 18 | com.googleapis.firestore/mcp | 0 | E 40 | Unknown | N/A | |
| 19 | io.github.firenook-dev/firenook | 0 | E 40 | https://github.com/firenook-dev/firenook | N/A | |
| 20 | io.github.Madia333/lintbase-mcp | 0 | E 40 | https://github.com/lintbase/lintbase | N/A |
MCP servers for Firebase: Firestore database, authentication, hosting, and cloud functions. Nerq tracks 22 MCP servers in the firebase category, each assessed against 52 global AI regulations including the EU AI Act, US state AI laws (California SB53, Colorado SB205), UK AI Bill, and more. Compliance scores are weighted by jurisdiction penalty severity — jurisdictions with higher fines (like the EU AI Act at up to €35M) have more impact on the score than voluntary frameworks.
All data is updated regularly. Use the Nerq API or MCP Server for programmatic access.