dejanai/chrome_models
Use with caution. dejanai/chrome_models scores 74/100. Review security details before production use.
74
Trust Score
B
Grade
0
Security
103,471
Downloads
Package Details
| Name | dejanai/chrome_models |
| Author | Unknown |
| License | Not specified |
| Language | - |
| Source | huggingface_models_v3 — view |
| Category | - |
| Stars | 13 |
| EU AI Act | Not classified |
Security Analysis
| Security Score | 0/100 |
| Activity Score | N/A/100 |
| Documentation | N/A/100 |
| Popularity | N/A/100 |
Add to Your CI
Automatically check dejanai/chrome_models trust score in your CI pipeline:
# Check trust score before deploy curl -s "https://nerq.ai/v1/preflight?target=dejanai/chrome_models" | jq '.trust_score'
Alternatives
| # | Name | Trust | Grade | Stars |
|---|---|---|---|---|
| 1 | Comfy-Org/Wan-2.1 | 95 | A | 1.0k |
| 2 | Comfy-Org/Hunyuan-Video-1.5 | 89 | A | 106 |
| 3 | Comfy-Org/stable-diffusion-1.5 | 89 | A | 194 |
| 4 | Comfy-Org/stable-diffusion-3.5 | 89 | A | 247 |
| 5 | Comfy-Org/Qwen-Image-Layered | 78 | B+ | 69 |
| 6 | Comfy-Org/OmniGen-2 | 78 | B+ | 33 |
| 7 | Comfy-Org/stable-audio-open-1.0 | 74 | B | 15 |
| 8 | Documentation Scraper | 74 | B | 1.2k |
FAQ
Is dejanai/chrome_models safe?
Trust Score: 74/100, Grade: B. See the full safety report for details.
Does dejanai/chrome_models have vulnerabilities?
Security Score: 0/100. Check /is-dejanai-chrome-models-safe for current vulnerability data.
What license is dejanai/chrome_models?
License: Not specified.