sepiaFilter_CLIP_Features
Higher risk. sepiaFilter_CLIP_Features scores 51/100. Carefully evaluate before using in production.
51
Trust Score
D
Grade
0
Security
2
Downloads
Package Details
| Name | sepiaFilter_CLIP_Features |
| Author | CV3D |
| License | Not specified |
| Language | - |
| Source | huggingface_dataset_full — view |
| Category | - |
| Stars | - |
| EU AI Act | Not classified |
Security Analysis
| Security Score | 0/100 |
| Activity Score | N/A/100 |
| Documentation | N/A/100 |
| Popularity | N/A/100 |
Add to Your CI
Automatically check sepiaFilter_CLIP_Features trust score in your CI pipeline:
# Check trust score before deploy curl -s "https://nerq.ai/v1/preflight?target=sepiaFilter_CLIP_Features" | jq '.trust_score'
Alternatives
| # | Name | Trust | Grade | Stars |
|---|---|---|---|---|
| 1 | Comfy-Org/Z-Image-Turbo | 95 | A | 1.0k |
| 2 | Comfy-Org/Wan-2.1 | 95 | A | 1.0k |
| 3 | Comfy-Org/stable-diffusion-1.5 | 89 | A | 194 |
| 4 | Comfy-Org/stable-diffusion-3.5 | 89 | A | 247 |
| 5 | Comfy-Org/Hunyuan-Video-1.5 | 89 | A | 106 |
| 6 | Comfy-Org/Lumina-Image-2 | 89 | A | 103 |
| 7 | Comfy-Org/OmniGen-2 | 78 | B+ | 33 |
| 8 | Comfy-Org/Qwen-Image-Layered | 78 | B+ | 69 |
FAQ
Is sepiaFilter_CLIP_Features safe?
Trust Score: 51/100, Grade: D. See the full safety report for details.
Does sepiaFilter_CLIP_Features have vulnerabilities?
Security Score: 0/100. Check /is-sepiafilter-clip-features-safe for current vulnerability data.
What license is sepiaFilter_CLIP_Features?
License: Not specified.