.verified-badge{display:inline-flex;align-items:center;gap:4px;background:#ecfdf5;color:#065f46;padding:4px 10px;font-size:13px;font-weight:600;border:1px solid #a7f3d0}

nerq verified

2,345 agents meet the Nerq trust threshold (score ≥ 70)

2,345
verified agents
70+
trust score threshold
agent: 395 mcp server: 71 tool: 34

what is nerq verified?

Nerq Verified means an AI agent has scored 70 or above on the Nerq Trust Score — a composite metric covering security practices, multi-jurisdiction compliance, maintenance activity, community trust, and ecosystem compatibility. Verified status updates automatically as scores change.

verified agents

Top 500 by trust score. JSON: /v1/agent/verified

#nametypescoregradestarscategory
1 IBM/mcp-context-forge agent 86.4 A 3,477 infrastructure
2 vstorm-co/full-stack-fastapi-nextjs-llm- agent 86.2 A 585 infrastructure
3 promptfoo/promptfoo agent 86.0 A 18,373 security
4 Giskard-AI/giskard-oss agent 85.6 A 5,122 AI tool
5 snyk/agent-scan agent 83.5 A 1,981 infrastructure
6 pydantic/logfire agent 83.5 A 4,040 infrastructure
7 GoogleCloudPlatform/agent-starter-pack agent 83.5 A 5,761 devops
8 livekit/agents agent 83.3 A 9,398 coding
9 a2aproject/a2a-python agent 83.3 A 1,676 infrastructure
10 alibaba/nacos agent 83.1 A 32,669 infrastructure
11 infiniflow/ragflow agent 82.9 A 73,683 infrastructure
12 anomalyco/opencode agent 82.5 A 108,137 coding
13 topoteretes/cognee agent 82.5 A 12,475 coding
14 btriapitsyn/openchamber agent 82.5 A 1,213 ai_assistant
15 UfoMiao/zcf agent 82.5 A 5,508 devops
16 google/adk-js agent 82.5 A 824 coding
17 BrainBlend-AI/atomic-agents agent 82.5 A 5,687 coding
18 strands-agents/docs agent 82.3 A 175 infrastructure
19 ZhuLinsen/daily_stock_analysis agent 82.2 A 14,541 finance
20 generalaction/emdash agent 82.2 A 2,247 coding
21 SmythOS/sre agent 81.9 A 1,232 infrastructure
22 PromptX agent 81.9 A 3,570 other
23 microsoft/qlib agent 81.8 A 37,615 finance
24 FunnyWolf/agentic-soc-platform agent 81.7 A 579 security
25 UnicomAI/wanwu agent 81.6 A 4,104 AI tool
26 nanoclaw agent 81.5 A 7,735 communication
27 nanoclaw agent 81.5 A 6,874 communication
28 AgentDock agent 81.5 A 1,596 agent platform
29 54yyyu/zotero-mcp mcp server 81.5 A 1,461 research
30 google/adk-go agent 81.4 A 7,113 infrastructure
31 runkids/skillshare tool 81.4 A 565 coding
32 getsentry/XcodeBuildMCP agent 81.4 A 4,530 infrastructure
33 numtide/llm-agents.nix agent 81.3 A 903 coding
34 katanemo/plano agent 81.3 A 5,866 infrastructure
35 NVIDIA/NeMo-Agent-Toolkit agent 81.3 A 1,878 infrastructure
36 aws-samples/sample-agentic-frameworks-on agent 81.3 A 234 agent framework
37 dyoshikawa/rulesync agent 81.3 A 907 infrastructure
38 Agent-First-Organization agent 81.2 A 693
39 influxdata/telegraf agent 81.2 A 16,712 infrastructure
40 langchain-ai/langchain agent 81.0 A 127,759 coding
41 browser-use/browser-use agent 80.9 A 79,962 coding
42 MemTensor/MemOS agent 80.9 A 5,691 infrastructure
43 ComposioHQ/composio agent 80.9 A 27,590 infrastructure
44 badlogic/pi-mono agent 80.9 A 27,925 coding
45 agentset-ai/agentset agent 80.9 A 1,868 infrastructure
46 samugit83/redamon agent 80.8 A 1,060 security
47 HumanSignal/Adala agent 80.5 A 1,363 data
48 jarrodwatts/claude-hud agent 80.5 A 3,616 coding
49 AndrewAltimit/template-repo agent 80.5 A 110 infrastructure
50 test-zeus-ai/testzeus-hercules agent 80.5 A 943 devops
51 callstackincubator/agent-device agent 80.5 A 1,241 devops
52 toeverything/AFFiNE tool 80.5 A- 63,105 AI tool
53 MemMachine/MemMachine agent 80.5 A 4,409 AI tool
54 newrelic/node-newrelic agent 80.5 A 997
55 hellodigua/ChatLab agent 80.4 A 4,542 productivity
56 groupultra/telegram-search agent 80.4 A 3,785 infrastructure
57 TIGER-AI-Lab/verl-tool agent 80.3 A 875 coding
58 ccmanager agent 80.3 A 831 coding
59 Ansvar-Systems/EU_compliance_MCP mcp server 80.2 A 45 legal
60 MODSetter/SurfSense agent 80.2 A 13,067 AI tool
61 vibe-remote agent 80.2 A 361 coding
62 ruvnet/claude-flow agent 80.2 A 14,354 AI tool
63 AIPex agent 80.1 A 1,124 coding
64 Kilo-Org/kilocode agent 80.1 A 15,693 coding
65 rohitg00/awesome-devops-mcp-servers mcp server 80.0 A 942 devops
66 pydantic/pydantic-ai agent 80.0 A 15,825 coding
67 microsoft/azure-devops-mcp agent 79.7 B 1,291 devops
68 amd/gaia agent 79.7 B 933
69 bolna-ai/bolna agent 79.7 B 604 communication
70 OpenDCAI/Paper2Any agent 79.7 B 1,698 research
71 camel-ai/camel agent 79.7 B 16,069 research
72 laravel/boost mcp server 79.6 B 3,275 devops
73 microsoft/content-generation-solution-ac agent 79.5 B 199 marketing
74 microsoft/ai-agents-for-beginners agent 79.4 B 51,902 AI tool
75 laravel/mcp mcp server 79.4 B 679 devops
76 run-llama/llama_index agent 79.3 B 47,102 coding
77 agentgateway/agentgateway agent 79.2 B 1,777 coding
78 google/adk-python agent 79.2 B 18,204 devops
79 openakita/openakita agent 79.1 B 1,396 ai_assistant
80 continuedev/continue agent 79.0 B 31,609 devops
81 microsoft/skills agent 79.0 B 1,549 infrastructure
82 PrefectHQ/fastmcp agent 78.9 B 23,057 devops
83 truera/trulens agent 78.9 B 3,101 research
84 zenml-io/zenml agent 78.9 B 5,219 infrastructure
85 ruler agent 78.9 B 2,452 coding
86 sickn33/antigravity-awesome-skills agent 78.9 B 25,121 infrastructure
87 faisalman/ua-parser-js agent 78.8 B 10,054 AI tool
88 sopaco/deepwiki-rs agent 78.7 B 762
89 microsoft/RD-Agent agent 78.7 B 11,297 research
90 SamurAIGPT/awesome-openclaw agent 78.7 B 825 communication
91 enuno/unifi-mcp-server mcp server 78.6 B 42 infrastructure
92 vfarcic/dot-ai agent 78.6 B 294 devops
93 pipeshub-ai/pipeshub-ai agent 78.6 B 2,666 productivity
94 kreuzberg-dev/kreuzberg mcp server 78.5 B 6,387 infrastructure
95 xlang-ai/OSWorld agent 78.5 B 2,586 research
96 agents.md agent 78.5 B 17,324 coding
97 TauricResearch/TradingAgents agent 78.5 B 30,260 finance
98 xerrors/Yuxi-Know agent 78.5 B 4,353 coding
99 fastmcp agent 78.5 B 22,794 infrastructure
100 CursorTouch/Windows-MCP mcp server 78.4 B 4,390 security
101 aimclub/OSA agent 78.3 B 131 devops
102 SWE-bench/SWE-smith agent 78.3 B 566 research
103 Undertone0809/promptulate agent 78.3 B 589 coding
104 Dicklesworthstone/agentic_coding_flywhee agent 78.3 B 1,321 AI tool
105 sierra-research/tau2-bench agent 78.2 B 762
106 heilcheng/awesome-agent-skills agent 78.2 B 2,341 AI tool
107 vamplabAI/sgr-agent-core agent 78.2 B 1,010 research
108 von-development/awesome-LangGraph agent 78.2 B 1,511 AI tool
109 GreyDGL/PentestGPT agent 78.1 B 11,700 security
110 openclaw-ansible tool 78.0 B 271 devops
111 trycua/cua agent 78.0 B 13,300 infrastructure
112 nkmr-jp/prompt-line agent 78.0 B 135
113 eosphoros-ai/DB-GPT agent 78.0 B 18,138 infrastructure
114 agentuniverse-ai/agentUniverse agent 78.0 B 2,114 coding
115 bradygaster/squad agent 78.0 B 1,494 coding
116 strongdm/attractor agent 78.0 B 664 coding
117 elizaOS/eliza agent 78.0 B 17,584 devops
118 VoltAgent/voltagent agent 77.9 B 6,867 infrastructure
119 CherryHQ/cherry-studio agent 77.9 B 42,629 productivity
120 pchalasani/claude-code-tools agent 77.9 B 1,464 coding
121 Tongyi-MAI/MobileWorld agent 77.9 B 140
122 auth0/auth0-mcp-server mcp server 77.9 B 93 infrastructure
123 cisco-ai-defense/mcp-scanner agent 77.9 B 809 security
124 surapuramakhil-org/Job_search_agent agent 77.8 B 127 job_search
125 Nekzus/npm-sentinel-mcp mcp server 77.8 B 18 infrastructure
126 enthusiast agent 77.8 B 161 marketing
127 RLinf/RLinf agent 77.7 B 2,506 AI tool
128 arabold/docs-mcp-server agent 77.5 B 1,061 infrastructure
129 emcie-co/parlant agent 77.5 B 17,761 coding
130 tavily-ai/tavily-mcp mcp server 77.5 B 1,218 infrastructure
131 cli agent 77.5 B 1,176 devops
132 FlorianBruniaux/claude-code-ultimate-gui agent 77.4 B 378 documentation
133 strands-agents/tools agent 77.3 B 942 coding
134 cloudflare/agents agent 77.3 B 4,641 infrastructure
135 vercel-labs/skills agent 77.3 B 6,430 infrastructure
136 Barca0412/Introduction-to-Quantitative-F agent 77.2 B 1,175 AI tool
137 PaperBanana mcp server 77.2 B+ 1,265
138 unslothai/unsloth agent 77.2 B 52,727 research
139 minecraft-mcp-server mcp server 77.2 B 467 coding
140 FullAgent/fulling agent 77.2 B 2,382 coding
141 XiaomingX/indie-hacker-tools-plus agent 77.2 B 1,551 AI tool
142 ValueCell-ai/valuecell agent 77.2 B 9,214 finance
143 avifenesh/agentsys agent 77.2 B 456 coding
144 astron-rpa agent 77.2 B 6,502 devops
145 Cipher mcp server 77.2 B+ 4,918
146 Ableton Live mcp server 77.2 B+ 2,810
147 zebbern/claude-code-guide agent 77.2 B 3,431 coding
148 affaan-m/everything-claude-code agent 77.1 B 49,150 coding
149 dotagents agent 77.1 B 610 agent platform
150 content-designer/ux-writing-skill agent 77.0 B 55 content
151 huggingface/agents-course agent 77.0 B 25,454 AI tool
152 davepoon/buildwithclaude agent 77.0 B 2,458 coding
153 warengonzaga/tinyclaw agent 77.0 B 71 other
154 droidrun/droidrun agent 77.0 B 7,687 devops
155 1Panel-dev/1Panel agent 77.0 B 33,496 infrastructure
156 effGen agent 77.0 B 113 autonomous agents
157 clawhub tool 76.9 B 1,850 agent_platform
158 kagent-dev/kmcp agent 76.9 B 427 devops
159 Open-Source-Legal/OpenContracts agent 76.8 B 1,226 infrastructure
160 Legends-Of-Heroes agent 76.8 B 870 infrastructure
161 openai/openai-agents-python agent 76.8 B 19,223 coding
162 VRSEN/agency-swarm agent 76.7 B 3,962 infrastructure
163 MigoXLab/webqa-agent agent 76.7 B 164 devops
164 moltis-org/moltis agent 76.7 B 2,408 infrastructure
165 asklokesh/loki-mode agent 76.6 B 665 agent framework
166 taishi-i/awesome-ChatGPT-repositories agent 76.6 B 2,853 AI tool
167 clawsec agent 76.6 B 542 security
168 yamadashy/repomix mcp server 76.5 B 22,002 AI tool
169 Azure-Samples/art-voice-agent-accelerato agent 76.5 B 57 infrastructure
170 getzep/graphiti agent 76.5 B 22,984 infrastructure
171 AgentVibes agent 76.5 B 109 communication
172 langchain-ai/langgraph agent 76.5 B 25,269 coding
173 neovateai/neovate-code agent 76.5 B 1,452 coding
174 openclaw-rocks/k8s-operator agent 76.5 B 180 devops
175 export-assist-mcp mcp server 76.5 B 0 security
176 microsoft/autogen agent 76.5 B 54,704 coding
177 microsoft/Multi-Agent-Custom-Automation- agent 76.5 B 714 infrastructure
178 OpenHands/OpenHands agent 76.4 B 68,450 development
179 dust-tt/dust agent 76.4 B 1,317 agent platform
180 OpenCoworkAI/open-cowork agent 76.4 B 619 productivity
181 kyegomez/swarms agent 76.4 B 5,771 coding
182 botpress/botpress agent 76.4 B 14,561 AI tool
183 DataDog/datadog-agent agent 76.4 B 3,519 infrastructure
184 Dicklesworthstone/mcp_agent_mail agent 76.3 B 1,719 AI tool
185 agent-os agent 76.2 B 3,776 coding
186 pup tool 76.2 B 228 devops
187 awesome-llm-apps agent 76.2 B 94,447 coding
188 shareAI-lab/learn-claude-code agent 76.1 B 42,496 devops
189 block/goose agent 76.1 B 33,748 infrastructure
190 dingtalk-moltbot-connector agent 76.1 B 1,237 communication
191 antigravity-claude-proxy tool 76.1 B 2,750 coding
192 mcpjungle/MCPJungle agent 76.0 B 863
193 rgoerwit/ai-investment-agent agent 76.0 B 58 finance
194 nexi-lab/nexus agent 76.0 B 265 infrastructure
195 Yeachan-Heo/oh-my-claudecode agent 76.0 B 6,933 infrastructure
196 langchain4j/langchain4j agent 76.0 B 10,913 infrastructure
197 boxlite agent 75.9 B 1,137 development
198 googleapis/genai-toolbox agent 75.9 B 13,135 infrastructure
199 astronomer/agents agent 75.9 B 291 data
200 OpenJudge agent 75.9 B 387
201 IAAR-Shanghai/Awesome-AI-Memory agent 75.9 B 642
202 AdsAgent mcp server 75.8 B+ 3,134
203 mcp-docs-service mcp server 75.8 B 53 infrastructure
204 moazbuilds/CodeMachine-CLI agent 75.8 B 2,281 AI tool
205 jmiao24/Paper2Agent agent 75.8 B 1,992 research
206 mpfaffenberger/code_puppy agent 75.8 B 367 coding
207 scagent agent 75.8 B 1 infrastructure
208 review-flow mcp server 75.8 B 27 infrastructure
209 memvid/memvid agent 75.8 B 13,164 AI tool
210 AIDC-AI/Marco-DeepResearch agent 75.8 B 248 research
211 shotgun-sh/shotgun agent 75.8 B 639 coding
212 mcp-server mcp server 75.7 B 381 infrastructure
213 victordibia/designing-multiagent-systems agent 75.7 B 384 coding
214 ibbybuilds/aegra agent 75.7 B 634 infrastructure
215 plastic-labs/honcho agent 75.7 B 365 coding
216 oursky/skytest-agent agent 75.7 B 17 devops
217 junhoyeo/tokscale agent 75.7 B 813 productivity
218 kayba-ai/agentic-context-engine agent 75.6 B 1,955 coding
219 rohitg00/skillkit agent 75.6 B 373 coding
220 tambo-ai/tambo agent 75.6 B 10,860 design
221 griptape-ai/griptape agent 75.6 B 2,478 coding
222 agentics agent 75.6 B 268 devops
223 4thfever/cultivation-world-simulator agent 75.6 B 1,425 coding
224 leancodepl/marionette_mcp agent 75.5 B 161 infrastructure
225 Josh-XT/AGiXT agent 75.5 B 3,157 infrastructure
226 liquidos-ai/AutoAgents agent 75.5 B 418 agent_framework
227 P1kaj1uu/ChattyPlay-Agent agent 75.5 B 365 infrastructure
228 nuwax-ai/nuwax agent 75.5 B 666 infrastructure
229 agent-skills agent 75.4 B 851 coding
230 cexll/myclaude agent 75.3 B 2,283 devops
231 agentscope-ai/Trinity-RFT agent 75.3 B 525
232 VoltAgent/awesome-ai-agent-papers agent 75.3 B 168
233 strands-agents/agent-sop agent 75.3 B 751 coding
234 GCWing/BitFun agent 75.3 B 367 infrastructure
235 AgentR1/Agent-R1 agent 75.2 B 1,233 research
236 wrtnlabs/agentica agent 75.2 B 991 coding
237 Knowledge Graph mcp server 75.2 B+ 62
238 Octocode mcp server 75.2 B+ 880
239 DataForSEO mcp server 75.2 B+ 232
240 Bitbucket mcp server 75.2 B+ 24
241 Reddit mcp server 75.2 B+ 294
242 LLPhant/LLPhant agent 75.2 B 1,427 coding
243 modelcontextprotocol/rust-sdk tool 75.2 B 3,041 AI tool
244 datawhalechina/easy-vibe agent 75.2 B 2,730 coding
245 Node.js Debugger mcp server 75.2 B+ 303
246 SketchUp mcp server 75.2 B+ 22
247 AITaxAgentW2 agent 75.1 B 0 finance
248 zetherion-ai agent 75.1 B 0 security
249 Mirix-AI/MIRIX agent 75.1 B 3,536 personal_assistant
250 kubernetes-sigs/agent-sandbox agent 75.1 B 1,022 devops
251 aidenybai/react-grab agent 75.1 B 5,152 coding
252 gradion-ai/freeact agent 75.0 B 126 coding
253 six2dez/burp-ai-agent agent 75.0 B 640 security
254 Alibaba-NLP/DeepResearch agent 75.0 B 18,250 research
255 CoderGamester/mcp-unity mcp server 75.0 B 1,343 coding
256 sudo-tee/opencode.nvim agent 75.0 B 552 coding
257 ansible/ansible agent 74.9 B 68,119 devops
258 tao-991/LinkedInJobSniper agent 74.9 B 25 coding
259 containers/kubernetes-mcp-server mcp server 74.8 B 1,182 infrastructure
260 mcp-send-email mcp server 74.8 B 444 communication
261 github-project-skill agent 74.8 B 2 devops
262 resend/resend-mcp mcp server 74.8 B 447 communication
263 jalpp/chessagine-mcp mcp server 74.8 B 18 infrastructure
264 microsoft/AIOpsLab agent 74.8 B 798 devops
265 awesome-openclaw-usecases tool 74.8 B 1,808 other
266 duriantaco/skylos agent 74.7 B 360 security
267 facebookresearch/matrix agent 74.7 B 263 research
268 langgraph4j/langgraph4j agent 74.7 B 1,412 coding
269 Arvo-AI/aurora agent 74.6 B 90 devops
270 forefy/.context agent 74.6 B 81 security
271 SimpleMem agent 74.6 B 2,765 AI tool
272 fetchai/uAgents agent 74.6 B 1,546 coding
273 googleapis/mcp-toolbox-sdk-python mcp server 74.5 B 161
274 cyproxio/mcp-for-security mcp server 74.5 B 553 security
275 lsp-skill agent 74.5 B 50 coding
276 skillmatic-ai/awesome-agent-skills agent 74.5 B 212
277 Canner/WrenAI agent 74.5 B 14,441 data
278 zilliztech/memsearch agent 74.5 B 541 infrastructure
279 modelcontextprotocol/php-sdk tool 74.5 B 1,364 infrastructure
280 a2aproject/a2a-java agent 74.5 B 341 infrastructure
281 ChatDev agent 74.4 B 30,897 development
282 letta-ai/letta-code agent 74.4 B 1,620 coding
283 Upsonic/Upsonic agent 74.4 B 7,788 infrastructure
284 DareDev256/fcpxml-mcp-server mcp server 74.4 B 10 design
285 scout_apm_python tool 74.4 B 75 devops
286 a-bonus/google-docs-mcp mcp server 74.4 B 314 productivity
287 nocturne_memory mcp server 74.4 B 571 infrastructure
288 bb-browser agent 74.3 B 98 devops
289 SHAdd0WTAka/Zen-Ai-Pentest tool 74.3 B 272 security
290 AstroPilot-AI/Denario agent 74.3 B 498 research
291 agent-skills agent 74.3 B 323 devops
292 XcodePaI tool 74.2 B 206 coding
293 Think Tool mcp server 74.2 B 131
294 Splunk mcp server 74.2 B 107
295 specstoryai/getspecstory agent 74.2 B 1,068 AI tool
296 kyopark2014/mcp agent 74.2 B 39 infrastructure
297 vantage-sh/vantage-mcp-server mcp server 74.2 B 78 infrastructure
298 awesome-openclaw-skills agent 74.2 B 14,389 coding
299 Financial Modeling Prep mcp server 74.2 B 141
300 Stata mcp server 74.2 B 453
301 multi-modal-customer-service-agent agent 74.2 B 76 communication
302 cossistantcom/cossistant agent 74.2 B 543 communication
303 KiCad mcp server 74.2 B 493
304 crabwalk agent 74.1 B 728
305 aaron-he-zhu/seo-geo-claude-skills agent 74.1 B 224
306 activepieces/activepieces agent 74.1 B 21,490 infrastructure
307 dtyq/magic agent 74.1 B 4,636 infrastructure
308 mcp-toolkit mcp server 74.0 B 112 infrastructure
309 cyanheads/mcp-ts-template agent 74.0 B 116
310 smartcomputer-ai/agent-os agent 74.0 B 155 devops
311 openperf/openclaw-cloud agent 74.0 B 251
312 METR/vivaria agent 74.0 B 133
313 axar agent 73.9 B 155 coding
314 CoWork-OS/CoWork-OS agent 73.9 B 164 infrastructure
315 hof agent 73.9 B 588 coding
316 doramirdor/NadirClaw tool 73.9 B 146 other
317 llama_deploy agent 73.9 B 2,075 devops
318 UCAgent agent 73.9 B 98 devops
319 creativetimofficial/ui agent 73.9 B 11,708 design
320 mcpadapt agent 73.8 B 416 infrastructure
321 steveyegge/beads agent 73.8 B 16,898 coding
322 mcp agent 73.8 B 1,350 infrastructure
323 sunona-v0.001 agent 73.8 B 2 agent platform
324 mcp-manager mcp server 73.8 B 280 coding
325 n8n-conversation agent 73.8 B 2 automation
326 slither-mcp mcp server 73.8 B 71 security
327 cs50victor/claude-code-teams-mcp agent 73.8 B 177 infrastructure
328 grp06/openclaw-studio agent 73.8 B 549 infrastructure
329 Cranot/roam-code agent 73.8 B 289 coding
330 CopilotKit/CopilotKit agent 73.8 B 29,793 coding
331 jonathan-vella/azure-agentic-infraops agent 73.7 B 175 devops
332 langgenius/dify agent 73.7 B 130,751 infrastructure
333 coze-dev/coze-loop agent 73.7 B 5,335 agent platform
334 bernd/vibepit agent 73.7 B 15 devops
335 claude-code-controller agent 73.6 B 343
336 mattermost/mattermost-plugin-agents agent 73.6 B 204 communication
337 GH05TCREW/pentestagent agent 73.6 B 1,648 security
338 thedotmack/claude-mem agent 73.6 B 34,398 coding
339 actionbook/actionbook agent 73.6 B 1,191 AI tool
340 HolmesGPT/holmesgpt agent 73.5 B 1,885 devops
341 adk-samples agent 73.5 B 8,409 coding
342 DevDocs mcp server 73.5 B 2,096
343 muhammad-bu/claude-code-unified-agents agent 73.5 B 6 coding
344 Ataraxy Sem mcp server 73.5 B 3,070
345 Dicklesworthstone/ultimate_bug_scanner agent 73.5 B 171 devops
346 Azure-Samples/AI-Gateway agent 73.5 B 877 infrastructure
347 Azure mcp server 73.5 B 1,224
348 Agent Device mcp server 73.5 B 3,142
349 IBM/mcp agent 73.5 B 333
350 Sequential Thinking mcp server 73.5 B 89,360
351 Persome mcp server 73.5 B 1,300
352 Unity mcp server 73.5 B 3,698
353 Documentation Scraper mcp server 73.5 B 1,177
354 contoso-creative-writer agent 73.5 B 414 content
355 costajohnt/oss-autopilot agent 73.5 B 7 devops
356 Google Analytics mcp server 73.5 B 2,604
357 zhixianio/botdrop-android agent 73.4 B 171 communication
358 fmind/da2a agent 73.4 B 12 data
359 stakpak/agent agent 73.4 B 1,041 devops
360 mobvibe agent 73.4 B 23 coding
361 jonigl/mcp-client-for-ollama agent 73.4 B 541
362 alchemiststudiosDOTai/tunacode agent 73.4 B 113 coding
363 default-anton/pi-librarian agent 73.4 B 10 coding
364 giselles-ai/giselle agent 73.4 B 482 coding
365 Agenta-AI/agenta agent 73.3 B 3,860 devops
366 ai-toolkit tool 73.2 B 0 coding
367 ae-framework agent 73.2 B 1 infrastructure
368 spiceai/spiceai agent 73.2 B 2,853 data
369 mcp-sequentialthinking-tools mcp server 73.2 B 563 productivity
370 0ca/BoxPwnr agent 73.2 B 230 security
371 Nano-Collective/nanocoder agent 73.2 B 1,367 coding
372 MCP-Universe agent 73.2 B 559 research
373 humanlayer/humanlayer agent 73.2 B 9,424 coding
374 unity-mcp-server mcp server 73.2 B 17 devops
375 fluent-mcp mcp server 73.2 B 18 devops
376 cheshire-cat-ai/core agent 73.1 B 2,967 infrastructure
377 memory-graph/memory-graph agent 73.1 B 158
378 n8n-io/n8n mcp server 73.1 B 177,288 infrastructure
379 reflect-yourself agent 73.0 B 0 productivity
380 meilisearch/meilisearch tool 73.0 B 0 AI tool
381 brave/brave-search-mcp-server mcp server 73.0 B 674 infrastructure
382 moltbot-fixed tool 73.0 B 0 coding
383 dbt-labs/dbt-agent-skills agent 73.0 B 186 data
384 s4hana-ai-agent-openshift agent 73.0 B 0 devops
385 trustrails-mcp-server agent 73.0 B 0 infrastructure
386 claude-agent-desktop agent 73.0 B 0 communication
387 LarAgent agent 73.0 B 615 infrastructure
388 catlog22/Claude-Code-Workflow agent 73.0 B 1,316 infrastructure
389 modelcontextprotocol/python-sdk mcp server 73.0 B 21,879 infrastructure
390 langbot-app/LangBot agent 73.0 B 15,411 communication
391 bnb-agents agent 72.9 B 22 finance
392 crmne/ruby_llm tool 72.9 B 3,569 AI tool
393 samvallad33/vestige agent 72.9 B 377 coding
394 Lightning-AI/LitServe tool 72.9 B 3,800 AI tool
395 Milky-institute-online agent 72.9 B 182 education
396 health-research-agent-ui agent 72.9 B 0 research
397 moltlets-world agent 72.9 B 78 autonomous agents
398 oracle/agent-spec agent 72.9 B 217
399 huggingface/pytorch-openai-transformer-l tool 72.9 B 1,523 AI tool
400 opensolon/solon-ai agent 72.9 B 311 infrastructure
401 modelcontextprotocol/typescript-sdk tool 72.9 B 11,672 infrastructure
402 KevinMusgrave/pytorch-metric-learning tool 72.8 B 6,307 other
403 shinpr/claude-code-workflows agent 72.8 B 219
404 ginto.ai agent 72.8 B 11 coding
405 bioSkills agent 72.8 B 267
406 aavetis/PRarena agent 72.8 B 298
407 claudear agent 72.8 B 0 devops
408 mcp-hive agent 72.8 B 0
409 spring-ai-alibaba/DataAgent agent 72.8 B 1,182 data
410 eulerian-marketing-platform-mcp mcp server 72.8 B 1 marketing
411 ComposioHQ/awesome-claude-skills agent 72.8 B 36,189 AI tool
412 fibaro-mcp mcp server 72.8 B 1 infrastructure
413 enterprise-datalens agent 72.8 B 0
414 delip/PyTorchNLPBook tool 72.8 B 2,052 coding
415 Nyandwi/machine_learning_complete tool 72.8 B 4,983 AI tool
416 tomaspavlin/rohlik-mcp mcp server 72.8 B 82 commerce
417 hr-email-inbox-agent-power-automate-solu agent 72.8 B 0 communication
418 OpenDCAI/DataFlow-Agent agent 72.8 B 52 data
419 lightonai/next-plaid agent 72.8 B 160 coding
420 open-soul agent 72.8 B 2 coding
421 Analook mcp server 72.8 B 101
422 operand/agency agent 72.8 B 465 infrastructure
423 FintechMarketThesisGenerator agent 72.8 B 0 finance
424 cortex-tms/cortex-tms agent 72.8 B 166 infrastructure
425 bytedance/deer-flow agent 72.8 B 22,741 coding
426 Djohnnie/BuildingAnAIAgentUsingSemanticK agent 72.8 B 7 coding
427 thrashr888/agentkernel agent 72.8 B 39 devops
428 NVlabs/neuralangelo tool 72.8 B 4,576 AI tool
429 strayfiles-ping agent 72.8 B 0 communication
430 Microbot agent 72.7 B 0 coding
431 stagent agent 72.7 B 0 devops
432 fastagent-plugins agent 72.7 B 0 productivity
433 radarr-sonarr tool 72.7 B 0 content
434 LocalClaw agent 72.7 B 0 coding
435 kiro-cli-ralph agent 72.7 B 0 coding
436 cognitive_compass tool 72.7 B 0 coding
437 OpenClaw_Monitoring tool 72.7 B 0 devops
438 gitbag agent 72.7 B 0 coding
439 kairos agent 72.7 B 0 coding
440 tsh.ai agent 72.7 B 0 marketing
441 bp6 agent 72.7 B 0 devops
442 ThitNuea-Bot-Go-zerogarbage agent 72.7 B 0 coding
443 ai-distraction-agent agent 72.7 B 0 productivity
444 AIAgent agent 72.7 B 0 coding
445 local-docs-ai-agent agent 72.7 B 0 productivity
446 agent-tool-scaffold agent 72.7 B 0 coding
447 reactbits-design-assistant-agent agent 72.7 B 0 design
448 devantler-tech/ksail mcp server 72.7 B 130 devops
449 cirby agent 72.7 B 0 coding
450 bugbounty-multiagent-ia agent 72.7 B 0 security
451 Doxa agent 72.7 B 0 legal
452 guardrailed-agent-rag agent 72.7 B 0 coding
453 ai-ux-skills agent 72.7 B 0 design
454 ai-dojo tool 72.7 B 0 coding
455 agent-memory agent 72.7 B 0 coding
456 agent-lab agent 72.7 B 0 coding
457 skills-expand-your-team-with-copilot-car agent 72.7 B 0 coding
458 intrusive-thoughts agent 72.7 B 0 coding
459 AiSec agent 72.7 B 0
460 Skills-MCP-Agent-Framework agent 72.7 B 0 coding
461 NeuraX agent 72.7 B 0 marketing
462 mongodb-js/mongodb-mcp-server mcp server 72.7 B 920 infrastructure
463 atmos-engine tool 72.7 B 0 research
464 zdu tool 72.7 B 0 devops
465 ReqnRoll-MCP-Server agent 72.7 B 0
466 agentic-coding agent 72.7 B 0 coding
467 Agent_Analysis agent 72.7 B 0 infrastructure
468 eata agent 72.7 B 0 finance
469 Azure/multi-agent-doc-research agent 72.7 B 12 research
470 maestro-self-healing-skill agent 72.7 B 0 devops
471 claude-conductor agent 72.7 B 0 coding
472 Azure/aks-mcp mcp server 72.7 B 115 infrastructure
473 elastic-ai-agent-bui agent 72.7 B 1 devops
474 deliberate-reasoning-engine mcp server 72.7 B 4 coding
475 AIchemist agent 72.7 B 0 coding
476 agntpod agent 72.7 B 0 other
477 laravel-boost-cline agent 72.7 B 0 coding
478 AI-Blog-Writer agent 72.7 B 0 content
479 CREH agent 72.7 B 0
480 MAROL-System-Overview agent 72.7 B 0 coding
481 Stock-prediction-model tool 72.7 B 0 finance
