What is ShieldAPI | Security Oracle?
ShieldAPI | Security Oracle is a AI tool that Security Intelligence for AI Agents. Provides runtime protection, wallet screening, and threat intelligence via x402 micropayments. Accessible via MCP and REST. Used by agents to verify trust before e. It has a Nerq Trust Score of 34/100 (E). 0 GitHub stars. Published by 0xea6a2a81d2dc4ec1a505083372aa3a14fcb09661. Last analyzed April 2026.
Why This Score
- ⚠️ Security: 0/100 — Some security concerns
- ⚠️ Maintenance: 0/100 — Maintenance activity is low
- ⚠️ Community: 0 stars, 0 downloads — Growing community
- ⚠️ Transparency: License: Not specified — No license specified
Trust & Safety Overview
What ShieldAPI | Security Oracle Does
ShieldAPI | Security Oracle is a agent in the AI tool category. Security Intelligence for AI Agents. Provides runtime protection, wallet screening, and threat intelligence via x402 micropayments. Accessible via MCP and REST. Used by agents to verify trust before executing high-stakes transactions.. It is published by 0xea6a2a81d2dc4ec1a505083372aa3a14fcb09661 and has no specified license. With 0 GitHub stars and 0 downloads, it has a small community of users and contributors.
Who Should Use ShieldAPI | Security Oracle
ShieldAPI | Security Oracle is recommended only for experimental use. Consider alternatives with higher trust scores for production systems.
Details
| Author | 0xea6a2a81d2dc4ec1a505083372aa3a14fcb09661 |
|---|---|
| Category | AI tool |
| License | Not specified |
| Type | agent |
| Source | View on GitHub |
| Security Score | 0/100 |
| Activity Score | 0/100 |
How to Get Started
Check the trust score before installing:
curl nerq.ai/v1/preflight?target=shieldapi-security-oracle
Setup guide · Full safety report · Production review · Is it safe?
Safer Alternatives
| Tool | Trust | Stars |
|---|---|---|
| Tencent CloudBase | 47 | 970 |
| Nuxt.js | 47 | 899 |
| Context Portal | 48 | 753 |
| Tapo Smart Home | 47 | 733 |
| QueryWeaver | 47 | 724 |
Frequently Asked Questions
Last updated April 2026. Trust scores based on automated analysis of public data.