aws AI Tools & Models — Trust Analysis 2026
aws publishes 31 AI assets on Nerq with an average Trust Score of 57/100. Total: 22.1K stars, 73.1K downloads. Asset types: 8 spaces · 7 tools · 5 datasets · 5 models · 3 agents · 2 mcp_servers · 1 container. Last analyzed April 2026.
31
Assets
57
Avg Trust
22.1K
Total Stars
73.1K
Downloads
All Assets by aws
| Name | Type | Trust | Stars | Downloads |
|---|---|---|---|---|
| aws | tool | 59 | 0 | 71.6K |
| aws | container | 55 | 0 | 1.5K |
| aws | dataset | 51 | 0 | 10 |
| aws | dataset | 51 | 0 | 4 |
| AWS | model | 50 | 0 | 3 |
| aws | dataset | 50 | 0 | 2 |
| aws | dataset | 49 | 0 | 2 |
| Aws | dataset | 50 | 0 | 1 |
| amazon-sagemaker-examples | tool | 72 | 10.9K | 0 |
| aws-sam-cli | tool | 71 | 6.7K | 0 |
| sagemaker-python-sdk | tool | 71 | 2.2K | 0 |
| bedrock-agentcore-sdk-python | agent | 86 | 646 | 0 |
| bedrock-agentcore-starter-toolkit | agent | 84 | 419 | 0 |
| aws-step-functions-data-science-sdk-python | tool | 65 | 295 | 0 |
| AWS | mcp_server | 45 | 292 | 0 |
| mcp-proxy-for-aws | mcp_server | 71 | 238 | 0 |
| api-models-aws | tool | 67 | 203 | 0 |
| sagemaker-experiments | tool | 52 | 127 | 0 |
| nova-act-extension | agent | 68 | 64 | 0 |
| aws | model | 51 | 0 | 0 |
| aws | space | 51 | 0 | 0 |
| aws | space | 49 | 0 | 0 |
| Aws | model | 49 | 0 | 0 |
| AWS | space | 50 | 0 | 0 |
| aws | space | 50 | 0 | 0 |
| aws | model | 51 | 0 | 0 |
| AWS | space | 49 | 0 | 0 |
| aws | space | 50 | 0 | 0 |
| aws | model | 50 | 0 | 0 |
| aws | space | 50 | 0 | 0 |
| aws | space | 51 | 0 | 0 |
Frequently Asked Questions
What AI tools does aws publish?
aws has 31 AI assets on Nerq: 8 spaces · 7 tools · 5 datasets · 5 models · 3 agents · 2 mcp_servers · 1 container.
Are aws's tools safe?
Average Trust Score across all aws assets: 57/100.
What is aws's most popular tool?
The most popular asset is aws with 71.6K downloads.
Disclaimer: Nerq trust scores are automated assessments. Not endorsements. Last updated April 2026.