github AI Tools & Models — Trust Analysis 2026
github publishes 31 AI assets on Nerq with an average Trust Score of 54/100. Total: 67.5K stars, 70 downloads. Asset types: 13 spaces · 8 models · 3 tools · 3 agents · 2 datasets · 2 mcp_servers. Last analyzed April 2026.
31
Assets
54
Avg Trust
67.5K
Total Stars
70
Downloads
All Assets by github
| Name | Type | Trust | Stars | Downloads |
|---|---|---|---|---|
| github | dataset | 50 | 0 | 47 |
| github | dataset | 51 | 0 | 23 |
| github-mcp-server | mcp_server | 82 | 27.1K | 0 |
| awesome-copilot | tool | 72 | 21.9K | 0 |
| copilot-cli | agent | 73 | 8.5K | 0 |
| copilot-sdk | agent | 73 | 7.2K | 0 |
| CodeSearchNet | tool | 68 | 2.4K | 0 |
| annotation-toolkit | tool | 68 | 277 | 0 |
| GitHub | mcp_server | 39 | 0 | 0 |
| github | space | 49 | 0 | 0 |
| GitHub | space | 49 | 0 | 0 |
| github | space | 51 | 0 | 0 |
| GitHub | model | 50 | 0 | 0 |
| Github | space | 50 | 0 | 0 |
| github | model | 51 | 0 | 0 |
| github | model | 50 | 0 | 0 |
| GitHub | model | 49 | 0 | 0 |
| GitHub | model | 49 | 0 | 0 |
| Github | space | 49 | 0 | 0 |
| Github | space | 50 | 0 | 0 |
| github | space | 50 | 0 | 0 |
| github | space | 50 | 0 | 0 |
| github | space | 49 | 0 | 0 |
| github | space | 50 | 0 | 0 |
| github | model | 50 | 0 | 0 |
| github | model | 50 | 0 | 0 |
| github | space | 50 | 0 | 0 |
| github | space | 49 | 0 | 0 |
| Github | space | 50 | 0 | 0 |
| GitHub | agent | 40 | 0 | 0 |
| github | model | 50 | 0 | 0 |
Frequently Asked Questions
What AI tools does github publish?
github has 31 AI assets on Nerq: 13 spaces · 8 models · 3 tools · 3 agents · 2 datasets · 2 mcp_servers.
Are github's tools safe?
Average Trust Score across all github assets: 54/100.
What is github's most popular tool?
The most popular asset is github with 47 downloads.
Disclaimer: Nerq trust scores are automated assessments. Not endorsements. Last updated April 2026.