microsoft AI Tools & Models — Trust Analysis 2026
microsoft publishes 167 AI assets on Nerq with an average Trust Score of 66/100. Total: 928.6K stars, 825.2K downloads. Asset types: 67 tools · 51 agents · 31 models · 12 spaces · 6 mcp_servers. Last analyzed April 2026.
167
Assets
66
Avg Trust
928.6K
Total Stars
825.2K
Downloads
All Assets by microsoft
| Name | Type | Trust | Stars | Downloads |
|---|---|---|---|---|
| VibeVoice-ASR | model | 66 | 879 | 635.4K |
| resnet-50 | model | 58 | 480 | 189.8K |
| microsoft | model | 51 | 0 | 2 |
| generative-ai-for-beginners | tool | 72 | 106.7K | 0 |
| markitdown | tool | 76 | 87.3K | 0 |
| ML-For-Beginners | tool | 72 | 83.8K | 0 |
| autogen | agent | 83 | 54.7K | 0 |
| ai-agents-for-beginners | agent | 85 | 51.9K | 0 |
| AI-For-Beginners | tool | 72 | 45.4K | 0 |
| qlib | agent | 91 | 37.6K | 0 |
| graphrag | tool | 74 | 31.0K | 0 |
| playwright-mcp | mcp_server | 77 | 27.5K | 0 |
| semantic-kernel | tool | 72 | 27.3K | 0 |
| winget-cli | tool | 67 | 25.4K | 0 |
| JARVIS | tool | 74 | 24.6K | 0 |
| unilm | tool | 72 | 22.0K | 0 |
| onnxruntime | tool | 72 | 19.4K | 0 |
| LightGBM | tool | 73 | 18.1K | 0 |
| AirSim | agent | 64 | 18.0K | 0 |
| CNTK | tool | 72 | 17.6K | 0 |
| agent-lightning | agent | 82 | 15.1K | 0 |
| mcp-for-beginners | mcp_server | 77 | 14.5K | 0 |
| nni | tool | 72 | 14.3K | 0 |
| LoRA | tool | 72 | 13.3K | 0 |
| RD-Agent | agent | 89 | 11.3K | 0 |
| promptflow | tool | 72 | 11.0K | 0 |
| computervision-recipes | tool | 71 | 9.8K | 0 |
| magentic-ui | agent | 82 | 9.7K | 0 |
| ailab | tool | 68 | 7.9K | 0 |
| presidio | tool | 71 | 7.0K | 0 |
| nlp-recipes | tool | 71 | 6.4K | 0 |
| TRELLIS | space | 59 | 4.8K | 0 |
| FLAML | tool | 71 | 4.3K | 0 |
| LMOps | tool | 71 | 4.3K | 0 |
| PromptWizard | agent | 73 | 3.8K | 0 |
| tensorwatch | tool | 68 | 3.5K | 0 |
| phi-2 | model | 61 | 3.4K | 0 |
| torchscale | tool | 71 | 3.1K | 0 |
| genaiscript | agent | 73 | 2.9K | 0 |
| promptbench | tool | 68 | 2.8K | 0 |
| mcp | mcp_server | 88 | 2.6K | 0 |
| Graphormer | tool | 68 | 2.4K | 0 |
| DialoGPT | tool | 68 | 2.4K | 0 |
| Generative-AI-for-beginners-dotnet | tool | 71 | 2.3K | 0 |
| HuggingGPT | space | 61 | 2.3K | 0 |
| Olive | tool | 68 | 2.2K | 0 |
| phi-4 | model | 59 | 2.2K | 0 |
| VibeVoice-1.5B | agent | 62 | 2.2K | 0 |
| DeBERTa | tool | 71 | 2.2K | 0 |
| aici | tool | 70 | 2.1K | 0 |
Showing top 50 of 167 assets.
Frequently Asked Questions
What AI tools does microsoft publish?
microsoft has 167 AI assets on Nerq: 67 tools · 51 agents · 31 models · 12 spaces · 6 mcp_servers.
Are microsoft's tools safe?
Average Trust Score across all microsoft assets: 66/100.
What is microsoft's most popular tool?
The most popular asset is microsoft/VibeVoice-ASR with 635.4K downloads.
Disclaimer: Nerq trust scores are automated assessments. Not endorsements. Last updated April 2026.